YGS-9939 Installation
Technical Specifications
| Material | Stainless steel |
| Finish | Stainless steel brushed |
| Power supply | 4 AAA alkaline batteries |
| Battery life | Over 15000 cycles |
| Static current | < 20 uA |
| Dynamic current | <150 mA |
| Storage temperature | -25- + 58℃ |
| Storage humidity | 15-90% RH |
| Working temperature | -25- + 58℃ |
| Working humidity | 15-90% RH |
| Card reading distance | 0-5cm |
| Reading & writing time | <0.25s |
| Date keeping | Over 10 years |
| Applicable chip | Mifare 1 (13.56Mhz) |








