YGS-9916 Installation
Technical Specifications
| Material | aluminium alloy & acrylic |
| Finish | black with silver/gold/coffee gold edge |
| Power supply | 4 AA alkaline batteries |
| Battery life | Over 15000 cycles |
| Static current | < 20μA |
| Dynamic current | <150 mA |
| Storage temperature | -25- + 58℃ |
| Storage humidity | 15-90% RH |
| Working temperature | -25- + 58℃ |
| Working humidity | 15-90% RH |
| Card reading distance | 0-5cm |
| Reading & writing time | <0.25s |
| Date keeping | Over 10 years |
| Applicable chip | Mifare (13.56Mhz) |








